Price :
Type: Portable
Technology: Android 5.1
Weight: 251g(9.96oz)
Dimension: 170(L)*60(W)*20(D)mm
Color: Black
Market: Consume
Application: Commercial/Restaurant/Hotel/Taxi/Outdoor Use etc.
CTET-6810 (GPS, WIFI & BLUETOOTH) | ||||
General | ||||
Frequency Range | GSM900 TX / RX: 890~915/935~960MHz GSM1800 TX / RX: 1710~1785/1805~1880MHz UMTS2100 TX / RX: 1920~1980/2110~2170MHz GSM/UMTS850 TX / RX: 824~849/869~894MHz GSM/UMTS1900 TX / RX: 1850~1910/1930~1990MHz |
|||
Public Frequency | 2.1G | |||
OS | Android 5.1 | |||
Dimension | 170 X 60 X 20 mm (antenna included) | |||
Weight | 251 Grams | |||
Battery Capacity | 3500 mAh | |||
Operating Current Range | IDLE Mode: ≤75mA @GSM GPRS/EDGE: ≤660mA @GSM IDLE Mode: ≤75mA @WCDMA HSPA Mode: ≤500mA @WCDMA |
|||
RX Sensitivity | WCDMA2100: ≤-106.7dBm WCDMA850/1900: ≤-104.7dBm GSM850/900/1800/1900: ≤-102dBm |
|||
MAX.TX Power | UMTS2100/1900/850MHz: +24dBm; +1/-3dBm GSM/GPRS 850/900MHz: +33dBm; ±2dBm GSM/GPRS1800/1900MHz: +30dBm; ±2dBm EDGE 850/900MHz: +27dBm; ±3dBm EDGE 1800/1900MHz: +26dBm; -4/+3dBm |
|||
WIFI | ||||
Wi-fi Standard | IEEE802.11b/g | |||
Frequency Range | 2.412~2.484GHz | |||
RX Sensitivity | 802.11b: -86dBm@11Mbps (typical) 802.11g: -71dBm@54Mbps (typical) |
|||
Radio Frequency | 802.11b: 1, 2, 5, 5, 11Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps |
|||
Modulation Mode | DSSS, OF DM, DBPSK, DQPSK, CCK, QAM16/64 | |||
Power Output | 802.11b: 18±2dBm (typical) 802.11g: 15±1dBm (typical) |
|||
Bluetooth | ||||
Frequency Range | 02GHz ~ 2.480GHz | |||
Channel | 0 ~78 | |||
Modulation Mode | GFSK | |||
Transmission Distance | Indoor: Max.10m, Outdoor: Max.20m(depend on enviroment) | |||
RF Power | 10dBm(Max) | |||
Antenna Gain | Outer Antenna 1~5Dbi | |||
Spread Spectrum | Frequency-Hopping(FHSS) | |||
Operating Current | 3.3V | |||
Update Rate | ||||
Accuracy | GPS GLONASS | |||
Locating | 2.5m CEP 4.0m | |||
SBAS | 2.5m CEP N.A. | |||
Capturing | ||||
Cold Start | 20S 30S | |||
Weight | 5S N.A. | |||
Accuracy | 1S 1S | |||
Sensitivity | ||||
Tracking | -161dBm -158dBm | |||
Cold Start | -148dBm -140dBm | |||
Warm Start | -148dBm -145dBm | |||
Assist-GPS | AssistNow Online AssistNow Offline AssistNow Autonomous OMA SUPL & 3GPP |
|||
Oscillator | Built-in(MAX-7Q/7W),Normal(MAX-7C) | |||
RTC Crystal | Built-in(MAX-7Q/7W) or other high cost-effective solution Current Backup(MAX/7C) |
|||
Anti-interference | Active CW Detecting and Clearing | |||
Memorizer | 8GB ROM, support TF card up to 32GB maximally | |||
Antenna Support | Active and Passive | |||
Environmental Specifications | ||||
Operating Temperature | -20 °C ~ +45 °C | |||
Storage Temperature | -40°C ~ +70 °C | |||
* Specifications subject to change without notice. All specifications shown are typical. Radio meets applicable regulatory requirements |
There are no reviews yet.