

Price :
* Single Band / Four Display/ Quad Standby
* External Speaker / PTT
* Busy Channel Lock
* TOT
* Remote Stun, Kill and Activate
* Keypad lock
* Emergency alarm
* Talk around
* Voice prompt
* FM Radio
* Function as repeater
* Middle/ High/ Low power output selective
* Contacts storage
* DTMF/2 tone/5 tone encode decode
* Frequency mode/channel mode scan function
* Transmitting locked set
* PTT ANI ID code
* PC Program
General | ||||
Frequency Range (UHF) | 400-480MHz | |||
Frequency Range (VHF) | 136-174MHz | |||
Channel Capacity | 200 Channels | |||
Channel Spacing | 25KHz, 20KHz, 12.5KHz | |||
Channel Step | 2.5KHzć5KHzć6.25 KHzć10 KHzć12.5 KHzć25 KHz | |||
Frequency Stability | 2.5ppm | |||
Power Supply | 13.8V DC± 15% (24V DC Optional) | |||
Dimension (HxWxT) with the remote header | 140x172x43mm | |||
Weight(not including installation holder) | 1100g | |||
Transmitter | ||||
ć | Wide band(25KHz) | Narrow Band(12.5KHz) | ||
Power output | 60W/50W/20W(UHF) /80W/50W/20W(VHF) | |||
Modulation Mode | 16KΦF3E | 11KΦF3E | ||
Adjacent Channel Power | ≥70dB | ≥60dB | ||
Hum And Noise | ≥40dB | ≥36dB | ||
Parasitic and Harmonic | ≥60dB | ≥60dB | ||
Audio Response | +1~~3dBļ¼0.3~3KHzļ¼ | +1~~3dBļ¼0.3~2.55KHzļ¼ | ||
Audio Distortion | ≤5% | |||
Receiver | ||||
ć | Wide band(25KHz) | Narrow Band(12.5KHz) | ||
Analog Sensitivity(12dB SINAD) | ≤0.25μν | ≤0.35μν | ||
Adjacent Channel Selectivity | ≥70dB | ≥60dB | ||
Intermodulation | ≥65dB | ≥60dB | ||
Spurious Rejection | ≥70dB | ≥70dB | ||
Audio Response | +1~~3dBļ¼0.3~3KHzļ¼ | +1~~3dBļ¼0.3~2.55KHzļ¼ | ||
Hum And Noise | ≥45dB | ≥40dB | ||
Audio Output Power | ≥2W@10% | |||
Audio distortion | <5% |
Q: Does the output power really reach to 100W?
A: For Contalk CTET-1000BS, its UHF version max. output power is 80W, and its VHF version max. output power could reach to 100W.
Q: Antenna included?
A: Antenna is not included in the standard accessories, but we have all kinds mobile radio antennas available for option.
There are no reviews yet.