Price :
* Frequency Range VHF: 134-174MHz UHF: 400-520MHz | ||||
* DSP Digital Voice Encryption, Location Search, SOS Function | ||||
* With GPS Location, Team Members Missing, Bluetooth | ||||
* Alarm Function, Bright Flashlight Illumination | ||||
* High Output Power VHF UHF 10W, Voltage: 8V DC 4000mAh | ||||
* 1.77 Cun Colorful Screen | ||||
* 999 Memory Channels | ||||
* High/Middle/Low power (10W /5W 1W) | ||||
* Selective Calls, Group Calls and All Calls | ||||
* 1000/1450/1750/2100Hz Burst Tone | ||||
* GPS Precise Timing and Stopwatch Function | ||||
* ANI Code | ||||
* VOX | ||||
* Low Battery Cut | ||||
* Wide/Narrow Bandwidth Selection (25KHZ/12.5KHZ) | ||||
* Busy Lock Function | ||||
* Non-Standard CTCSS can be Programmed | ||||
* Multi Definition Of Side Key |
General | ||||
Frequency Range | VHF 137-174MHz and UHF 400-520MHz | |||
Channel Capacity | 999 Channels | |||
Channel Spacing | 5KHz/6.25KHz/10KHz/12.5KHz/25KHz/50KHz/100KHz | |||
Antenna Impedance | 50Ω | |||
Power Supply | 7.4VDC | |||
Work Mode | F2D/F3E | |||
Dimension (HxWxT) with the remote header | 133.5*57.5*40mm | |||
Weight(not including installation holder) | 490g | |||
Receiver | ||||
Adjacent Channel Selectivity | ≤70dB(W) /≤60dB(N) | |||
Spurious Response | ≤70dB(W) /≤70dB(N) | |||
Audio Response | +1~-3dB(0.3~3KHz)/+1~-3dB(0.3~3KHz) | |||
Audio Distortion | <5% | |||
Intermodulation | 65 dB(W)/60dB(N) | |||
SNR Rate | 45/40dB | |||
Sensitivity | UHF/VHF:0.25µV(12dB SINAD) | |||
Rated Audio Power Output | ≤0.5W | |||
Transmitter | ||||
RF power output | UHF: 10W/5W/1W VHF: 10W/4W/1W | |||
Type of modulation | 16KØF3E/11KØF3E | |||
Adjacent Channel Selectivity | ≥70dB/≥60dB | |||
Maximum deviation | ±5.0kHz(W)/±2.5kHz(N) | |||
Frequency Stability | ±2.5PPM | |||
Audio Distortion | ≤5% |
There are no reviews yet.