Price :
Type: Portable
Technology: 4G LTE and UHF400-470MHz
Weight: 194g(7.69oz)
Dimension: 123(L)*55(W)*37(D)mm
Color: Black
Market: Consume
Application: Commercial/Restaurant/Hotel/Taxi/Outdoor Use etc.
| WCDMA PART | ||||
| General | ||||
| Frequency Range |
GSM B3, B8 CDMA1X CDMA EVDO WCDMA B1, B5, B8 |
|||
| Average Current | Standby: About 100-220mAh@RX: -75dBm Average: About 220mAh@RX: -75dBm Max.: About 800mAh@RX: -104dBm |
|||
| Operating Current | About 0.6A | |||
| Standby Current | About 5mA@UMTS About 5mA@GSM | |||
| Operation Mode | Simplex or Semi-duplex | |||
| Power Supply | DC3.3 ~4.2V(3.8 is recommended) | |||
| Dimension | 123 X 55 X 37mm | |||
| Weight | 295g | |||
| LCD screen | 1.77inch TFT 128(RGB)X160 | |||
| Audio output | 3W | |||
| UIM LEV | 1.8/2.85V | |||
| Wireless Rate | LTE FDD: Max 150Mbps(DHL)/Max 50Mbps(UL) | |||
| Network Protocal | TCP/PPP/UDPRAP/CHAP for PPP connecting | |||
| Battery | 6000mAh | |||
| RX Sensitivity | -106dBm | |||
| MAX.TX Power | 23~25dBm | |||
| GPS Part | ||||
| GPS Frequency | 1575.42 ±1.023 MHz | |||
| GLONASS | 1597.5~1605.8 MHz | |||
| Track Sensitivity | -B160dBm | |||
| Caption Sensitivity | -147dBm | |||
| TTFF | Hot Start: 4s, Cold Start: 35s | |||
| GPS L1 Frequency | 1575.42MHz | |||
| Update Frequency | 2-5 HZ | |||
| Analog Part | ||||
| Frequency Range | 400-470MHz | |||
| Frequency Stability | ±2.5ppm | |||
| Chanel Capacity | 128 | |||
| Antenna Impedance | 50Ω | |||
| Output Power | 3W | |||
| Receiving Sensitivity | <0.20uV | |||
| Transmitting Current | ≤1.5A | |||
| Max. Deviation | ≤ ±5Hz | |||
There are no reviews yet.