Price :
Type: FRS/PMR/GMRS
Technology: PMR446
Weight: 35g(1.18oz)
Dimension:77(L)*30(W)*13(D)mm
Color: Gold, White
Market: Consume
Application: Commercial/Restaurant/Hotel/Taxi/Outdoor Use etc.
| * Frequency Band: UHF(400-470MHz) | ||||
| * 25 Channels | ||||
| * 50CTCSS+105CDCSS | ||||
| * PC programmable | ||||
| * FM: 87MHz-108MHz | ||||
| * Power saving function |
| GERNERAL SPECIFICATIONS* | ||||
| General | ||||
| Channel Capacity | 25 Channels | |||
| Channel Spacing | 12.5KHz/25KHz | |||
| Antenna Impedance | 50Ω | |||
| Power Supply | 3.7V | |||
| Battery Capacity | 620mAh | |||
| Dimension (HxWxT) with the remote header | 77*16*30mm | |||
| Weight(not including installation holder) | 35g | |||
| Receiver | ||||
| Analog Sensibility | ≤ -122dBm | |||
| Audio Distortion | <3% | |||
| Intermodulation | ≥ 70dB | |||
| SNR Rate | ≥ 48dB | |||
| Ajacent Channel Selectivity | ≥ 70dB | |||
| Transmitter | ||||
| Freq Sensibility | ≤±2.5 ppm | |||
| Output Power | < 2W | |||
| Modulation Mode | F3E | |||
| Residential FM | <-35dB | |||
| Audio Distortion | <3% | |||
| Environmental Specifications | ||||
| Operating Temperature | -20 °C ~ +60 °C | |||
| Storage Temperature | -30°C ~ +85 °C | |||
| * Specifications subject to change without notice. All specifications shown are typical. Radio meets applicable regulatory requirements. | ||||
There are no reviews yet.