Price :
Type: Repeater
Technology: IP multi-site connecting
Weight:
Dimension: 485(L)*342.8(W)*132.5(D)mm
Color: Black
Market: Professional
Application: Commercial/Restaurant/Hotel/Taxi/Outdoor Use etc.
*Support DMR Standard
*Compatible with both digital and analog mode
*Digital and analog Interworking
*RJ45 connector, support wired IP networking
*Support wired IP and wireless digital link mutual back-up
*Support local group and roaming group transpond mode
*Support long-distance parameters/operative mode
*malfunction/networking control
*Frequency use ratio:6.25KHz/12.5KHz Channel Space
*Interrupt/Monitor
*Support Private Call/Group Call/All Call/Text Message.
*Support Call Prompting/Stun/Revive etc.
CTET-R60 | ||
General | ||
Frequencies – Full Bandsplit | 400~470MHz | |
Power Supply | DC13.8 ±20% Adapting:AC 100-250V 50/60Hz | |
Number of Channels | 9 channels | |
Channel Spacing | 12.5 KHz/25KHz | |
Operating Temperature | -30℃~ + 60℃ | |
storage temperature | -40℃~ + 85℃ | |
Host Size: H x W x D(mm) | 485*342.8*132.5mm | |
Weight(not including installation holder) | Weight: (gm) | |
ESD | IEC 61000-4-2(Level 4) | |
±8kV(Contact discharge) | ||
±15kV(air discharge) | ||
Transmitter | ||
Frequency Stability | ±1.5ppm | |
Power | Low:25W , High:45W | |
FM Hum&Noise | -40dB@12.5KHz -45dB@25KHz | |
Conduction,Radiated Emission | -36dBm@<1GHz, -30dBm@>1GHz | |
Adjacent Channel Power | -60dB@12.5KHz ‘-70dB@25KHz | |
FM Modulation | 12.5KHz:11KΦF3E 25KHz:16KΦF3E | |
4FSK Digital Modulation | 12.5KHz(data only):7K6ΦFXD 12.5KHz(data+voice):7K6ΦFXE | |
4FSK Modulation Precision | 5%@25°C, 10%@extreme temperature | |
Modulation excursion Limiting | 2.5KHz@12.5KHz, 5KHz@25KHz | |
Transmitting Power Dragging | ±100Hz | |
Audio Response | +1dB, -3dB | |
Audio Distortion | 3%(Type) | |
Vocoder Type | AMBE+2TM | |
Receiver | ||
Frequency Stability(-25℃ to 55℃, 25℃ Ref) | ±1.5ppm | |
Analog Sensitivity | .35μV/-116dBm(12dB SINAD) . 22μV/-120dBm(Type) | |
Digital Sensitivity | 0.22μV /-120dBm (BER 5%) 0.35μV /-116dBm (BER 1%) | |
Intermodulation | TIA603C 75dB; ETSI 70dB | |
Adjacent Channel Selectivity | TIA-603: 60dB@12.5kHz/70dB@20/25kHz ETSI:60dB@12.5kHz/70dB@20/26kHz | |
Co-Channel rejection | 12dB@12.5KHz, 8dB@25KHz | |
Spurious Rejection | TIA603:70dB ETSI:70dB | |
Conducted Spurious Emission | -57 dBm@<1 GHz, -47 dBm@>1GHz | |
Resistance | 90dB | |
Modulation Receive Wideband | 3.5KHz@12.5KHz, 7KHz@25KHz | |
Rated Audio | 0.5W | |
Rated Audio Distortion | 3%(Type)≤3% | |
Hum&Noise | -35dB@12.5KHz -40dB@25KHz | |
Audio Response | +1dB, -3dB | |
Environmental Specifications | ||
Operating Temperature | -20 °C ~ +60 °C | |
Storage Temperature | -30°C ~ +85 °C | |
* Specifications subject to change without notice. All specifications shown are typical. Radio meets applicable regulatory requirements. |
There are no reviews yet.