

Price :
Type: Portable
Technology: Android OS 5.1
Weight: 258g
Dimension: 138(L)*68(W)*26(D)mm
Color: Silver
Market: Professional
Application: Commercial/Restaurant/Hotel/Taxi/Outdoor Use etc.
*3G/4G/Wifi POC push-to-talk: Multiple platofrms are supported to provide POC push-to-talk and smart dispatching service. Nationwide communication could be realized | ||||
*DMR/Analog Mode: Direct talk in DMR/Analog radio mode in the situation there are no network | ||||
*GPS Navigation, radio track playback, visualization management platform. | ||||
*Body camera: Dual camera, front 720P, back 1080P, voice recording, snapshort and infrared night vision avilable | ||||
* Smart Phone: Apk installation administration, making call white list and NFC function | ||||
*Data transfer USB/Bluetooth | ||||
*Support multiple platforms including real-ptt, ptt-talk, walkiefleet etc. | ||||
*Wifi and bluetooth available | ||||
* Can be widely used in the logistics,freight taxi,urban management,medical aid, security system, high-end property, large construction sites and other industry users. |
General | ||||
Display | 3.5″ HVGA TFT Touch Screen | |||
Network Type | GSM+WCDMA+LTE+HSPA | |||
Frequency Range | WCDMA 850/900/1900/2100 G: 850/900/1800/1900 FDD_LTE:B1/B2/B3/B5/B7/B8/B20 TDD_LTE: B38/B39/B40/B41 | |||
Chip Frequency | 4 core 1.3G | |||
OS | Android OS 5.1 | |||
Memory | 4GB+4GB(could be customized) | |||
IP Level | IP65 | |||
GPS | Support | |||
Wireless transmission | WIFI, 802.11b/g/n | |||
BT transmission | BT4.0 | |||
Port | MICROUSE Ø3.5 EARPHONES | |||
Mechanical keypad | PTT Key | |||
SIM card | Double card single pass | |||
call duration | GSM: 8h WCDMA-7h | |||
Weight | 258g | |||
Dimension | 138*68*26.5(exclude antenna) | |||
Standby Time | 400h | |||
Battery Capacity | 3000 mAh polymer Li-ion battery | |||
BODY CAMERA | ||||
Front camera | 720P, 5 mega pixels, 70 degree angle of view | |||
Back camera | 1080P, 8 mega pixels, 100 degree angle of view | |||
Infrared night vision | 8m | |||
GPS | support | |||
Picture transmission | support | |||
Collection station | Compatible | |||
Digital/Analog Radio | ||||
Frequency Range | 400-470MHz, 350-390MHz(customized) | |||
TX Power | <3W | |||
Channel Capacity | 199 | |||
Voltage | 3.7V | |||
Frequency Stability | ±2.5ppm | |||
RX Sensibility | 0.25/0.28µV | |||
Operating Temperature | -20 °C ~ +45 °C | |||
Storage Temperature | -40°C ~ +70 °C |
There are no reviews yet.