Price :
Color | Black | ||
Weight | 137.5 g | ||
Compatible Plug/Pin | 8 pin | ||
Operation Temperature | -30℃~65℃ | ||
Storage Temperature | -40℃~85℃ | ||
Compatible for radio | ICOM IC-F320, IC-F520, IC-F621TR, IC-F111, IC-F211, IC-F121, IC-F420, IC-2710H, IC-2720H, IC-2820H, IC-2725E, IC-208H, IC-E208, IC-7000, IC-V8000, IC-2000H, IC-2100H, IC-2200H, IC-2800H, IC F2721D, IC F2821D, IC F2821 |
||
Weight (packing included) | 178.3 g | ||
Size (packing included) | 23 x 5 x 8 cm | ||
Speaker Specs | |||
Type | Transducer Moving coil dynamic speaker | ||
Dimensions | 6 x 8 x 3.5cm | ||
DC Impedance | 8Ω±15% @1KHz | ||
Sound Pressure Level | 94dB ± 3dB/1 Watt 0.5Meter | ||
Rated input power | 1W | ||
Max. input power | Maximum 2W | ||
Load Test | 48 hours and 20~20KHz Resonant Frequency @2.83V Audio Singal Generator |
||
Distortion | 5% Max @1KHz | ||
Microphone Specs | |||
Type | ECM Microphone | ||
Sensitivity Range | -36 ± 2dB (0dB=1V/Pa,at 1KHz) | ||
Input Singal U=2.0V with Electric Sound Device Analyzer | |||
Impedance Max | 2.2Ω | ||
Frequency Response | 20-1600Hz (0dB=1V/Pa,at 1KHz) | ||
Current Consumption Max | Vcc=2.0V, RL=2.2kΩ 80-230 Ua | ||
Operation Voltage Range | 1.0V-10V (DC) | ||
Max Sound pressure Level | 115dB S.P.L 1 KHz THD<2% |
There are no reviews yet.