Price :
| Color | Black | ||
| Weight | 135 g | ||
| Compatible Plug/Pin | 8 pin RJ45 Plug | ||
| Operation Temperature | -30℃~65℃ | ||
| Storage Temperature | -40℃~85℃ | ||
| Compatible for radio | ICOM IC F121S, F221S, IC-A110 IC-F1610 Series, IC-F510 Series,IC-F110, IC-F210 IC-F1710, IC-F1810, IC-F5012F6012, IC-F5022, IC-F6022 IC-F5062, IC-F6062, IC-F5062D, IC-F6062D, IC-F5122D IC-F6122D IC-FR3100, IC-FR4100 IC-FR5100, IC-FR6100 SRP-U11/V11/X11 |
||
| Weight (packing included) | 173 g | ||
| Speaker Specs | |||
| Type | Transducer Moving coil dynamic speaker | ||
| Dimensions | 6 x 9.5 x 2.5cm | ||
| DC Impedance | 8Ω±15% @1KHz | ||
| Sound Pressure Level | 94dB ± 3dB/1 Watt 0.5Meter | ||
| Rated input power | 1W | ||
| Max. input power | Maximum 2W | ||
| Load Test | 48 hours and 20~20KHz Resonant Frequency @2.83V Audio Singal Generator |
||
| Distortion | 5% Max @1KHz | ||
| Microphone Specs | |||
| Type | ECM Microphone | ||
| Sensitivity Range | -36 ± 2dB (0dB=1V/Pa,at 1KHz) | ||
| Input Singal U=2.0V with Electric Sound Device Analyzer | |||
| Impedance Max | 2.2Ω | ||
| Frequency Response | 20-1600Hz (0dB=1V/Pa,at 1KHz) | ||
| Current Consumption Max | Vcc=2.0V, RL=2.2kΩ 80-230 Ua | ||
| Operation Voltage Range | 1.0V-10V (DC) | ||
| Max Sound pressure Level | 115dB S.P.L 1 KHz THD<2% | ||
There are no reviews yet.