

Price :
Color | Black | ||
Weight | 174 g | ||
Compatible Plug/Pin | 6/8 pin | ||
Operation Temperature | -30℃~65℃ | ||
Storage Temperature | -40℃~85℃ | ||
Compatible for radio | KENWOOD K-7100,TK7108, TK-7150, TK-7160,TK7162, TK-7180,TK7189 TK715, TK-760, TK-760G, TK-762, TK-762G, TK-763, TK-763G, TK-768, TK-768G, TK-780, TK-780G, TK-785, TK-8185, TK-8150, TK-8160, TK-8180, TK-8100, TK-860, TK-860G, TK-862, TK-862G, TK-863, TK-863G, TK-868, TK-868G, TK-880, TK-880G, TK-885, TK-980, TK-981, TKR-730, TKR-740, TKR-750, TKR-830, TKR-850, TM-261A, TM-271A, TM-461A, TM-471A, TK-80, TK-90 NX-700, NX-800, NX-900, NX-700E, NX-800E, NX-900E, NXR-700, NX-800, NXR-900, NXR-710, NXR-810 |
||
Weight (packing included) | 200 g | ||
Size (packing included) | 15 x 12 x 10 cm | ||
Speaker Specs | |||
Type | Transducer Moving coil dynamic speaker | ||
Dimensions | 6.5 x 8 x 3cm | ||
DC Impedance | 32Ω±15% @1KHz | ||
Sound Pressure Level | 94dB ± 3dB/1 Watt 0.5Meter | ||
Rated input power | 1W | ||
Max. input power | Maximum 2W | ||
Load Test | 48 hours and 20~20KHz Resonant Frequency @2.83V Audio Singal Generator |
||
Distortion | 5% Max @1KHz | ||
Microphone Specs | |||
Type | ECM Microphone | ||
Sensitivity Range | -36 ± 2dB (0dB=1V/Pa,at 1KHz) | ||
Input Singal U=2.0V with Electric Sound Device Analyzer | |||
Impedance Max | 2.2Ω | ||
Frequency Response | 20-1600Hz (0dB=1V/Pa,at 1KHz) | ||
Current Consumption Max | Vcc=2.0V, RL=2.2kΩ 80-230 Ua | ||
Operation Voltage Range | 1.0V-10V (DC) | ||
Max Sound pressure Level | 115dB S.P.L 1 KHz THD<2% |
There are no reviews yet.