

Price :
Color | Grey | ||
Weight | 135 g | ||
Compatible Plug/Pin | 8 pin RJ45 Plug | ||
Operation Temperature | -30℃~65℃ | ||
Storage Temperature | -40℃~85℃ | ||
Compatible for radio | ICOM IC-F1721, F1721D, F1821D, F2721, F2721D Full P25, F2721D Upgradeable, F2821D, F2821D Upgradeable, F5011, F5021, F5061, F5061D, F5061D 31 EMDC, F5121D, F6011, F6021, F6061, F6061 EMDC, F6061D, F6061D EMDC, F6121D, F9511HT, F9511S, F9511T, FR3000, FR5000, FR5000 01 UR KIT, FR6000, FR6000 UR KIT radios. | ||
Weight (packing included) | 173 g | ||
Size (packing included) | 14 x 8 x 7 cm | ||
Speaker Specs | |||
Type | Transducer Moving coil dynamic speaker | ||
Dimensions | 6 x 9.5 x 2.5cm | ||
DC Impedance | 8Ω±15% @1KHz | ||
Sound Pressure Level | 94dB ± 3dB/1 Watt 0.5Meter | ||
Rated input power | 1W | ||
Max. input power | Maximum 2W | ||
Load Test | 48 hours and 20~20KHz Resonant Frequency @2.83V Audio Singal Generator |
||
Distortion | 5% Max @1KHz | ||
Microphone Specs | |||
Type | ECM Microphone | ||
Sensitivity Range | -36 ± 2dB (0dB=1V/Pa,at 1KHz) | ||
Input Singal U=2.0V with Electric Sound Device Analyzer | |||
Impedance Max | 2.2Ω | ||
Frequency Response | 20-1600Hz (0dB=1V/Pa,at 1KHz) | ||
Current Consumption Max | Vcc=2.0V, RL=2.2kΩ 80-230 Ua | ||
Operation Voltage Range | 1.0V-10V (DC) | ||
Max Sound pressure Level | 115dB S.P.L 1 KHz THD<2% |
There are no reviews yet.