Price :
| Color | Black | ||
| Weight | 170 g | ||
| Compatible Plug/Pin | 6 pin | ||
| Operation Temperature | -30℃~120℃ | ||
| Storage Temperature | -40℃~135℃ | ||
| Compatible for radio | DGM4100, DGM 4100+, DGM 6100, DGM 6100+, XPR4300, XPR4350, XPR4500, XPR4550,XIR M8268,MTM800, XPR5000, XPR5000e Series, XPR4000 Series | ||
| Weight (packing included) | 152 g | ||
| Size (packing included) | 17 x 7.5 x 8 cm | ||
| Speaker Specs | |||
| Type | Transducer Moving coil dynamic speaker | ||
| Dimensions | 6 x 8 x 3.2cm | ||
| DC Impedance | 8Ω±15% @1KHz | ||
| Sound Pressure Level | 92dB ± 3dB/1 Watt 0.5Meter | ||
| Rated input power | 1W | ||
| Max. input power | Maximum 2W | ||
| Load Test | 48 hours and 20~20KHz Resonant Frequency @2.83V Audio Singal Generator |
||
| Distortion | 5% Max @1KHz | ||
| Microphone Specs | |||
| Type | ECM Microphone | ||
| Sensitivity Range | -30 ± 3dB (0dB=1V/Pa,at 1KHz) | ||
| Input Singal U=2.0V with Electric Sound Device Analyzer | |||
| Impedance Max | 2.2KΩ 1kHz (RL=2.2KΩ) | ||
| Frequency Response | 20-2000Hz (0dB=1V/Pa,at 1KHz) | ||
| Current Consumption Max | Vcc=2.0V, RL=2.2kΩ 80-230 Ua | ||
There are no reviews yet.