Price :
Type: Portable
Technology: DMR Tier II and IP67
Weight: 301g(10.17oz)
Dimension: 138(L)*60(W)*41(D)mm
Color: Black
Market: Professional
Application: Commercial/Restaurant/Hotel/Taxi/Outdoor Use etc.
| CTET-DM310 | ||||
| General | ||||
| Frequency Range | VHF: 136-174 MHz or UHF: 400-470 MHz | |||
| Channel Capacity | 32 | |||
| Zones | 2 | |||
| Maximum number of Zones | 16 | |||
| Channel Spacing | 12.5 KHz | |||
| Power Supply | 7.5V (±20%) | |||
| Frequency Stability | 1.25ppm | |||
| Antenna Impedance | 50 Ω | |||
| Dimension (HxWxT) w/ 2200 mAh Lilon Battery | 138 x 60 x 41 (mm) | |||
| Weight | 301 g | |||
| Average battery life at 5/5/90 duty cycle with battery saver enabled in carrier squelch and transmitter in high power. | ||||
| 2200 mAh Lilon Battery | 2000mAh Li-ion (Standard), 2600mAh Li-ion(Optional) | |||
| Transmitter | ||||
| Power Output | 1W(L),4W, 5W(H) | |||
| Modulation Mode (4FSK) | 7K60FXD @12.5KHz (Data) 7K60FXE @12.5KHz (Data and Voice) |
|||
| Modulation Limiting | ± 2.5KHz @12.5KHz | |||
| FM Noise | -40dB | |||
| Conducted/Radiated Emission | -36dBm≤1GHz -30dBm≥1GHz |
|||
| Adjacent Channel Power | ≤ -60 dB | |||
| Adjacent Transit Channel Power | -50dB | |||
| Frequency Response | +1/-3 dB | |||
| Audio Distortion | <5% | |||
| Digital Protocol | ETSI-TS102 361-1,-2,-3 | |||
| Digital Vocoder Type | AMBE++ OR SELP | |||
| Receiver | ||||
| Digital Sensitivity | 0.3uV/-117.4dBm (5% BER) | |||
| Analog Sensitivity | 0.35 uV/-116dBm (20 dB SINAD), 0.22uV/-122dBm(12dB SINAD) | |||
| Intermodulation | TIA60370dB; ETSI65dB | |||
| Adjacent Selectivity | 60 dB | |||
| Spurious Rejection | 70dB | |||
| Blocking | 80dB | |||
| Frequency Response | +1/-3 dB | |||
| Audio Output power | 1W | |||
| Audio Distortion | 3% (Typical) | |||
| Rated Audio | 1000mW | |||
| Environmental Specifications | ||||
| Operating Temperature | -20 °C ~ +60 °C | |||
| Storage Temperature | -30°C ~ +85 °C | |||
| * Specifications subject to change without notice. All specifications shown are typical. Radio meets applicable regulatory requirements. | ||||
There are no reviews yet.