Price :
| Color | Black | ||
| Weight | 146.7 g | ||
| Compatible Plug/Pin | 8 pin | ||
| Operation Temperature | -30℃~65℃ | ||
| Storage Temperature | -40℃~85℃ | ||
| Compatible for radio | ICOM IC-2200H/2300H/2800H ID Series: ID-800H ID-880H IC Series: IC-E880 IC-2720H IC-2725E IC-208H IC-E208 IC-207H IC-2800H IC-2820H IC-E2820 |
||
| Weight (packing included) | 185 g | ||
| Size (packing included) | 23 x 5 x 8 cm | ||
| Speaker Specs | |||
| Type | Transducer Moving coil dynamic speaker | ||
| Dimensions | 5.5 x 8.5 x 2.7cm | ||
| DC Impedance | 8Ω±15% @1KHz | ||
| Sound Pressure Level | 94dB ± 3dB/1 Watt 0.5Meter | ||
| Rated input power | 1W | ||
| Max. input power | Maximum 2W | ||
| Load Test | 48 hours and 20~20KHz Resonant Frequency @2.83V Audio Singal Generator |
||
| Distortion | 5% Max @1KHz | ||
| Microphone Specs | |||
| Type | ECM Microphone | ||
| Sensitivity Range | -36 ± 2dB (0dB=1V/Pa,at 1KHz) | ||
| Input Singal U=2.0V with Electric Sound Device Analyzer | |||
| Impedance Max | 2.2Ω | ||
| Frequency Response | 20-1600Hz (0dB=1V/Pa,at 1KHz) | ||
| Current Consumption Max | Vcc=2.0V, RL=2.2kΩ 80-230 Ua | ||
| Operation Voltage Range | 1.0V-10V (DC) | ||
| Max Sound pressure Level | 115dB S.P.L 1 KHz THD<2% | ||
There are no reviews yet.